No | Name | Position | Qualification |
1 | Daw Phyo Zin Khaing | Assistant Lecturer | B.E(Mech)
|
4 | Daw Su Wai Phyo | Lecturer | B.E(Mech)
|
2 | Daw Khin Myo Maw | Assistant Lecturer | A.G.T.I(MP) |
3 | Daw Thet Htet Nyein | Assistant Lecturer | B.E (Mech)
|
5 | U Yan Naing Htun | Tutor | B.E (Mech)
|
6 | U Tin Ko Ko Lwin | Industrial Technician(5) | G.T.H.S (MT) |
7 | U Kyaw Min Khant | Industrial Technician(5) | I.T.C(MTO) |
subject-for-amt-students
transparent
600
#12bece
No. |
First Year Subjects |
Second Year Subjects |
1 |
Myanmar |
English |
2 |
English |
Mathematics |
3 |
Mathematics |
Machining Drawing |
4 |
Physics |
Advanced Machining Technology |
5 |
Chemistry |
|
6 |
Basic Technical Drawing |
|
7 |
Basic Machining Technology |
|
8 |
Workshop Technology |
|
Student Pratice