Principals
No | Period of Service | Name |
1 | From (5-5-2009)To (29-12-2009) | U Than Tun Min |
2 | From (30-12-2009)To (11-5-2015) | U Myo Min Tun |
3 | From (12-5-2015)To (3-6-2018) | U Min Zaw Oo |
4 | From (4-6-2018) To (14-3-2021) | U Zaw Win Tun |
4 | From (15-3-2021)To Until Now | U Min Zaw Oo |

Profile of the current acting principal
Name | U Min Zaw Oo |
Degree | M.E(EC) |
Position | Principal , Director |
Total Service | 22 years and 9 months |
Period of Service | From (15-3-2021) Until Now |