By Academic Year
Government Technical High School(Pyay)
List of Students who graduated from the academic year (2020-2021)
No | Course | (2019-2020) | ||
M | F | Total | ||
1 | Building Technology( BT) | 1 | 3 | 4 |
2 | Electronic Technology( EcT) | 1 | 1 | 2 |
3 | Electrical Technology( ET) | 4 | 1 | 5 |
4 | Auto Mechanic Technology( AMT) | 10 | - | 10 |
5 | Information Technology (IT) | 1 | 1 | 2 |
Total | 17 | 6 | 23 |
Government Technical High School(Pyay)
List of Students who graduated from the academic year (2019-2020)
No | Course | (2019-2020) | ||
M | F | Total | ||
1 | Building Technology( BT) | 22 | 6 | 28 |
2 | Electronic Technology( EcT) | 18 | 2 | 20 |
3 | Electrical Technology( ET) | 16 | 6 | 22 |
4 | Auto Mechanic Technology( AMT) | 30 | - | 30 |
5 | Information Technology (IT) | 14 | 5 | 19 |
Total | 100 | 19 | 119 |
Government Technical High School(Pyay)
List of Students who graduated from the academic year (2018-2019)
No | Course | (2018-2019) | ||
M | F | Total | ||
1 | Building Technology( BT) | 20 | 9 | 29 |
2 | Electronic Technology( EcT) | 14 | 5 | 19 |
3 | Electrical Technology( ET) | 14 | 1 | 15 |
4 | Auto Mechanic Technology( AMT) | 22 | - | 22 |
5 | Information Technology (IT) | 11 | 5 | 16 |
Total | 81 | 20 | 101 |
Government Technical High School(Pyay)
List of Students who graduated from the academic year (2017-2018)
No | Course | (2017-2018) | ||
M | F | Total | ||
1 | Building Technology( BT) | 15 | 8 | 23 |
2 | Electronic Technology( EcT) | 13 | 1 | 14 |
3 | Electrical Technology( ET) | 10 | 1 | 11 |
4 | Auto Mechanic Technology( AMT) | 18 | - | 18 |
5 | Information Technology (IT) | 9 | - | 9 |
Total | 65 | 10 | 75 |
Government Technical High School(Pyay)
List of Students who graduated from the academic year (2016-2017)
No | Course | (2016-2017) | ||
M | F | Total | ||
1 | Building Technology( BT) | 15 | 15 | 30 |
2 | Electronic Technology( EcT) | 3 | 1 | 4 |
3 | Electrical Technology( ET) | 6 | 2 | 8 |
4 | Auto Mechanic Technology( AMT) | 7 | - | 7 |
5 | Information Technology (IT) | 4 | 1 | 5 |
Total | 35 | 19 | 54 |
Government Technical High School(Pyay)
List of Students who graduated from the academic year (2015-2016)
No | Course | (2015-2016) | ||
M | F | Total | ||
1 | Building Technology( BT) | 9 | 1 | 10 |
2 | Electronic Technology( EcT) | 4 | - | 4 |
3 | Electrical Technology( ET) | 1 | 2 | 3 |
4 | Auto Mechanic Technology( AMT) | 5 | - | 5 |
Total | 15 | 7 | 22 |
Government Technical High School(Pyay)
List of Students who graduated from the academic year (2014-2015)
No | Course | (2014-2015) | ||
M | F | Total | ||
1 | Building Technology( BT) | 2 | - | 2 |
2 | Electronic Technology( EcT) | 1 | - | 1 |
3 | Electrical Technology( ET) | - | 4 | 4 |
4 | Auto Mechanic Technology( AMT) | - | - | - |
Total | 3 | 4 | 7 |
Government Technical High School(Pyay)
List of Students who graduated from the academic year (2013-2014)
No | Course | (2013-2014) | ||
M | F | Total | ||
1 | Building Technology( BT) | 5 | 4 | 9 |
4 | Auto Mechanic Technology( AMT) | 3 | - | 3 |
Total | 8 | 4 | 12 |
Government Technical High School(Pyay)
List of Students who graduated from the academic year (2012-2013)
No | Course | (2012-2013) | ||
M | F | Total | ||
1 | Building Technology( BT) | 2 | 3 | 5 |
2 | Electronic Technology( EcT) | 1 | 1 | 2 |
3 | Electrical Technology( ET) | 1 | - | 1 |
4 | Auto Mechanic Technology( AMT) | 7 | - | 7 |
5 | Machining Technology (MT) | 5 | - | 5 |
6 | Refrigerator and Air Con Maintenance Technology (RACT) | - | - | - |
Total | 16 | 4 | 20 |
Government Technical High School(Pyay)
List of Students who graduated from the academic year (2011-2012)
No | Course | (2011-2012) | ||
M | F | Total | ||
1 | Building Technology( BT) | - | 5 | 5 |
2 | Refrigerator and Air Con Technology (BST) | - | - | - |
3 | Electronic Technology( EcT) | 1 | 1 | 2 |
4 | Electrical Technology( ET) | 1 | - | 1 |
5 | Auto Mechanic Technology( AMT) | 5 | - | 5 |
6 | Machining Technology (MT) | 4 | - | 4 |
Total | 11 | 6 | 17 |
Government Technical High School(Pyay)
List of Students who graduated from the academic year (2010-2011)
No | Course | (2010-2011) | ||
M | F | Total | ||
1 | Building Technology( BT) | 33 | 32 | 63 |
2 | Refrigerator and Air Con Technology (BST) | 9 | 3 | 12 |
3 | Electronic Technology( EcT) | 31 | 2 | 33 |
4 | Electrical Technology( ET) | 17 | 7 | 24 |
5 | Auto Mechanic Technology( AMT) | 30 | - | 30 |
6 | Machining Technology (MT) | 31 | 2 | 33 |
Total | 150 | 45 | 195 |
List of Students completed from 2016 to 2020
- List of Successful Students
- List of Students who have passed & have been admitted to GTI
- List of Students allowed to go abroad
No | Major | 2016-2017 Academic Year | 2017-2018 Academic Year | 2018-2019 Academic Year | 2019-2020 Academic Year | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
1 | Building Technology | 15 | 15 | 30 | 15 | 8 | 23 | 20 | 9 | 29 | 22 | 6 | 28 |
2 | Electronic Technology | 3 | 1 | 4 | 13 | 1 | 14 | 14 | 5 | 19 | 18 | 2 | 20 |
3 | Electrical Technology | 6 | 2 | 8 | 10 | 1 | 11 | 14 | 1 | 15 | 16 | 6 | 22 |
4 | Auto Mechanics Technology | 7 | - | 7 | 18 | - | 18 | 22 | - | 22 | 30 | - | 30 |
5 | Information Technology | 4 | 1 | 5 | 9 | - | 9 | 11 | 5 | 16 | 14 | 5 | 19 |
Total | 35 | 19 | 54 | 65 | 10 | 75 | 81 | 20 | 101 | 100 | 19 | 119 | |
Total number of graduates = 281 (Male)+ 68 (Female) = 349 |
No | Major | Certificate of Achievement | GTI Eligibility List | % | ||||
Male | Female | Total | Male | Female | Total | |||
1 | Building Technology | 72 | 38 | 110 | 13 | 14 | 27 | 245 |
2 | Electronic Technology | 48 | 9 | 57 | 6 | 2 | 8 | 14 |
3 | Electrical Technology | 46 | 10 | 56 | 10 | 1 | 11 | 20 |
4 | Auto Mechanics Technology | 77 | - | 77 | 20 | - | 20 | 26 |
5 | Information Technology | 38 | 11 | 49 | 4 | 4 | 8 | 16 |
Total | 281 | 68 | 349 | 53 | 21 | 74 | 21 |
No |
Major | Participants |
Note |
||
Male |
Female |
Total |
|||
1 |
Building Technology |
0 | 2 |
2 |
Beijing Education Technology Institute |
Total |
0 |
2 |
2 |